Crypto51

PoW 51% Attack Cost

This is a collection of coins and the theoretical cost of a 51% attack on each network.

Learn More
Name Symbol Market Cap Algorithm Hash Rate 1h Attack Cost NiceHash-able
Bitcoin BTC $1.26 T SHA-256 641,364 PH/s $2,308,862 0%
BitcoinCash BCH $9.64 B SHA-256 4,591 PH/s $16,527 1%
Litecoin LTC $6.50 B Scrypt 1 PH/s $82,246 12%
EthereumClassic ETC $4.00 B Etchash 170 TH/s $17,603 1%
Kaspa KAS $2.82 B kHeavyHash 235 PH/s $49,783 8%
eCash XEC $1.03 B SHA-256 275 PH/s $991 22%
Conflux CFX $953.92 M Octopus 5 TH/s $1,624 20%
Nervos CKB $772.80 M Eaglesong 356 PH/s $3,699 4%
BitcoinGold BTG $559.20 M Zhash 5 MH/s $546 7%
Ravencoin RVN $451.81 M KawPow 7 TH/s $5,003 54%
EthereumPoW ETHW $419.08 M Ethash 18 TH/s $2,021 2%
Zcash ZEC $375.39 M Equihash 7 GH/s $1,984 8%
Dash DASH $356.46 M X11 2 PH/s $364 87%
Kadena KDA $244.65 M Kadena 908 PH/s $243 1%
Ergo ERG $105.61 M Autolykos 13 TH/s $1,053 6%
Pirate ARRR $83.82 M Equihash 162 MH/s $46 363%
Verus VRSC $65.99 M VerusHash 869 GH/s $229 4%
Clore CLORE $65.66 M KawPow 4 TH/s $2,624 104%
IronFish IRON $53.37 M FishHash 4 TH/s $1,515 3%
OctaSpace OCTA $31.53 M Ethash 6 TH/s $655 7%
Neurai XNA $26.26 M KawPow 983 GH/s $693 393%
Aeternity AE $17.07 M CuckooCycle 28 KH/s $50 68%
Nexa NEXA $10.03 M NexaPow 6 TH/s $1,181 24%
Neoxa NEOX $9.71 M KawPow 357 GH/s $252 1,082%
Blocx BLOCX $7.63 M X11 2 PH/s $284 111%
AIPowerGrid AIPG $5.35 M KawPow 1 TH/s $1,011 269%
Canxium CAU $4.98 M Ethash 5 TH/s $602 7%
Karlsen KLS $4.58 M Karlsenhash 104 TH/s $1,055 7%
Sedra SDR $4.36 M kHeavyHash 4 PH/s $872 469%
LBRY LBC $1.99 M LBRY 337 TH/s $9 4%
Satoxcoin SATOX $1.72 M KawPow 13 GH/s $9 29,198%
Larissa LRS $1.22 M Ethash 2 TH/s $219 20%
BitcoinZ BTCZ $1.10 M Zhash 73 KH/s $8 485%
Frencoin FREN $969,335 KawPow 4 GH/s $3 89,697%
DeepOnion ONION $954,606 X13 11 GH/s $0 114%
Gemlink GLINK $939,508 Zhash 33 KH/s $4 1,062%
Etho ETHO $680,114 Ethash 6 GH/s $1 6,377%
Callisto CLO $670,631 Ethash 34 GH/s $4 1,098%
Phoenixcoin PXC $664,759 NeoScrypt 822 MH/s $2 100%
Bugna BGA $540,240 kHeavyHash 1 PH/s $224 1,822%
Hush HUSH $422,385 Equihash 8 MH/s $2 7,193%
Sumokoin SUMO $421,810 CryptoNightR 788 KH/s $0 1%
Bitnet BTN BTN $409,419 Ethash 464 GH/s $53 81%
Osmium OSMI $336,338 X11 903 TH/s $148 212%
GamePass GPN $333,666 KawPow 31 GH/s $22 12,530%
Nexel-AI NXL $296,432 Karlsenhash 15 TH/s $157 44%
Aittcoin AITT $229,326 KawPow 71 GH/s $50 5,424%
SmartCash SMART $117,708 Keccak 122 GH/s $0 458%
Anokas ANOK $112,079 KawPow 96 GH/s $68 4,032%
Deutsche eMark DEM $89,601 SHA-256 734 TH/s $3 8,189%
Nautilus NTL $80,150 Karlsenhash 5 TH/s $52 134%
Aves AVS $59,319 Ethash 67 GH/s $8 557%
Obsidian OBN $57,141 Scrypt 140 GH/s $11 86,126%
Vultaic VLC $38,795 KawPow 27 GH/s $19 14,570%
Paprikacoin PAPRY $32,329 KawPow 5 GH/s $3 84,245%
EtherGem EGEM $17,123 Ethash 8 GH/s $1 4,684%
Netsis NET $13,168 X11 3 TH/s $1 55,515%
DinarTether DINT $13,152 KawPow 5 GH/s $4 70,483%
Procyon PRCO $12,407 KawPow 1 GH/s $1 362,594%
Zdeex ZDEEX $8,793 Equihash 4 MH/s $1 15,027%
01coin ZOC $8,122 NeoScrypt 17 MH/s $0 4,809%
Altcoinchain ALT None Ethash 2 GH/s $0 17,651%
Dogether DOGETHER None Ethash 154 GH/s $18 244%
GoByte GBX None NeoScrypt 7 MH/s $0 11,948%
Halcyon HAL None NeoScrypt 22 MH/s $0 3,785%
Mooncoin MOON None Scrypt 2 GH/s $0 7,904,153%
Orbitcoin ORB None NeoScrypt 16 MH/s $0 5,221%
QuarkChain QKC None Ethash 74 GH/s $8 508%
PowBlocks XPB None Ethash 1 TH/s $117 37%